Product Details:
Brand | celfrost |
Door Type | double door |
Door Types | 4 door |
Door Material | Metal Door |
Defrosting Type | Auto |
Body Material | Stainless Steel |
Power Source | Electricity |
model no-GN 700 TNME | Rs-91500, |
model no-GN 700 BTME | Rs-1,05,000, |
model no-GN 1500 TNME | Rs-1,53,900, |
model no-GN 1500 BTME | Rs-1,73,700 |
Additional Information:
Product Details:
Door Type | double door |
Door Material | Metal Door |
Brand | celfrost |
Body Material | Stainless Steel |
Power Source | Electricity |
I Deal In | New and Second Hand |
model no-PSS 200 | Rs-77,250, |
model no-PSS 300 | Rs-99,500, |
model no-SH 2000/800 | Rs-1,39,000, |
model no-SH 3000/800 | Rs-1,56,000 |
Additional Information:
Product Details:
Door Type | 3 door |
Door Material | Metal Door |
Brand | celfrost |
Body Material | Stainless Steel |
Power Source | Electricity |
I Deal In | New and Second Hand |
model no-PSE 201 | Rs-61,000, |
model no-PSE 301 | Rs-75,000, |
model no-SH 2100 / 800 | Rs-1,10,000, |
model no-SH 3100 / 800 | Rs-1,19,000 |
Additional Information:
Product Details:
Door Type | double door |
Brand | celrost |
Door Material | Metal Door |
Usage/Application | Commercial |
model no-GN 650 TNM | RS-98,800, |
model no-GN 650 BTM | RS-1,11,300, |
model no-GN 1410 TNM | RS-1,56,000, |
model no-GN 1410 BTM | RS-1,76,800 |
Additional Information:
Product Details:
Door Material | stainless steel |
Brand | celfrost |
Body Material | Stainless Steel |
Power Source | Electricity |
model no-GN 600 TNM | Rs-76,250 |
model no-GN 600 BTM | Rs-87,000 |
model no-GN 1200 TNM | Rs-1,22,000 |
Additional Information:
Product Details:
Capacity | 500 L |
Brand | western |
Refrigerant Used | for keeping cold drinks,dairy products |
Number of Doors | 1 |
Model Name/Number | WHCF325H-HC,WHCF425H |
Power Source | Electric |
Type | Upright |
model no-WHCF325H-HC | Rs-26898, |
model no-WHCF425H | Rs-30503 |
Additional Information: