Product Details:
| Capacity | 500 L |
| Product Dimensions | as per model |
| Number of Baskets/Shelves | as per model |
| Temperature Range | as per model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Door Type | Top Open Door |
| Capacity | 210 L |
| Frequency | 60 Hz |
| Brand | celfrost |
| Defrost Type | Manual Defrost |
| Country of Origin | Made in India |
| model no-CF 110 | RS-15,900 |
| model no-CF 115 | RS-15,900 |
| model no-CF 210 | RS-20,500 |
| model no-CF 215 | RS-19,500 |
| model no-CF 310 | RS-26,900 |
| model no-CF 335 | RS-24,750 |
| model no-CF 455 | RS-31,900 |
| model no-CF 460 | RS-31,900 |
| model no-CF 560 | RS-34,900 |
| model no-CF 585 | RS-34,500 |
| model no-CF 860 | RS-82,600 |
| model no-CFCC 335 | RS-32,500 |
| model no-CFCC 400 | RS-35,900 |
| model no-CF 330 SS | RS-34,500 |
| model no-CF 435 DD SS | RS-40,250 |
| model no-CF 132 | RS-14,700 |
| model no-CF 232 | RS-19,000 |
| model no-CF 332 | RS-22,000 |
| model no-CF 336 DD | RS-22,900 |
| model no-CF 432 | RS-26,900 |
| model no-CF 532 | RS-30,800 |
Additional Information:
Product Details:
| Capacity | 115L |
| Brand | western |
| Number of Basket | 2 |
| Number of Doors | 1 |
| Power Source | Electric |
| model no-NWHD70H | Rs-14630 |
| model no-NWHD125H | Rs-16970 |
| model no-NWHD225H | Rs-21065 |
| model no-NWHF325HSD | Rs-24284 |
| model no-NWHD325H | Rs-25161 |
| model no-NWHF425H | Rs-30661 |
| model no-NWHF525H | Rs-33821 |
| model no-EWHD580H | Rs-36747 |
| model no-NWHF825H | Rs-51492 |
| model no-NWHF225G | |
| model no-NWHF325G | Rs- |
| model no-NWHF425G | Rs- |
| model no-NWHF525G | Rs- |
| model no-WHF225GCL | Rs-29842 |
| model no-WHF325GCL | Rs-35109 |
| model no-WHF425GCL | Rs-38619 |
Additional Information:
Product Details:
| Capacity | 550 L |
| Glass Type | Curved Glass |
| Product Dimensions | as per model |
| External Dimension W x D x H | as per model |
| Temperature Range | as per model |
Additional Information:
Product Details:
| Capacity | 500 L |
| Brand | celfrost |
| Door Type | slide door |
| Defrost Type | Frost-Free |
| Compressor Type | yes |
| I Deal In | New Only |
| Cooling | yes |
| Power Source | Electric |
| Type | Glass Top |
| model no-IKG 111 | RS-21287 |
| model no-IKG 311 | RS-37,000 |
| model no-IKG 411 | RS-41,000 |
| model no-IKG 511 | RS-49,000 |
| model no-IKG 611 | RS-55,000 |
| model no-IKG 210 C | RS-35,000 |
| model no-IKG 310 C | RS-39,000 |
| model no-IKG 410 C | RS-42,500 |
| IKG 710 C / 720 C |
Additional Information:
Product Details:
| Brand | celfrost |
| Capacity | 200 L |
| Refrigerant Used | R123 |
| Number of Doors | 2 |
| Type | Top Open |
| Body Material | Aluminium |
| Power Source | Electric |
| Defrost Type | Auto-Defrost |
| Country of Origin | Made in India |
| model no-IL 450 | RS-55,000, |
| model no-IL 550 | RS-68,000 |
Additional Information:
Product Details:
| Capacity | 300 L |
| Temperature Range | as per model |
| Door Type | Top Open Door |
| Product Dimension | as per model |
Additional Information:
Product Details:
| Product Dimensions | as per model |
| Temperature Range | as per model |
Additional Information:
Product Details:
| Capacity | 500 L |
| Product Dimensions | as per model |
| Temperature Range | as per model |
| Door Type | Swing Door |
| Country of Origin | Made in India |
Additional Information: