Product Details:
Cooling | yes |
Capacity | 500 L |
Type | Glass Top |
Defrost Type | Frost-Free |
Power Source | Electric |
I Deal In | New Only |
Brand | celfrost |
Door Type | slide door |
Compressor Type | yes |
model no-IKG 111 | RS-20,500 |
model no-IKG 311 | RS-37,000 |
model no-IKG 411 | RS-41,000 |
model no-IKG 511 | RS-49,000 |
model no-IKG 611 | RS-55,000 |
model no-IKG 210 C | RS-35,000 |
model no-IKG 310 C | RS-39,000 |
model no-IKG 410 C | RS-42,500 |
IKG 710 C / 720 C |
Additional Information:
Product Details:
Body Material | Aluminium |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Country of Origin | Made in India |
Capacity | 200 L |
Type | Top Open |
Door Type | Top Open Door |
Product Details:
Brand | celfrost |
Door Type | Top Open Door |
model no-CF 110 | RS-15,900 |
model no-CF 115 | RS-15,900 |
model no-CF 210 | RS-20,500 |
model no-CF 215 | RS-19,500 |
model no-CF 310 | RS-26,900 |
model no-CF 335 | RS-24,750 |
model no-CF 455 | RS-31,900 |
model no-CF 460 | RS-31,900 |
model no-CF 560 | RS-34,900 |
model no-CF 585 | RS-34,500 |
model no-CF 860 | RS-82,600 |
model no-CFCC 335 | RS-32,500 |
model no-CFCC 400 | RS-35,900 |
model no-CF 330 SS | RS-34,500 |
model no-CF 435 DD SS | RS-40,250 |
model no-CF 132 | RS-14,700 |
model no-CF 232 | RS-19,000 |
model no-CF 332 | RS-22,000 |
model no-CF 336 DD | RS-22,900 |
model no-CF 432 | RS-26,900 |
model no-CF 532 | RS-30,800 |
Additional Information:
Product Details:
Brand | western |
Number of Basket | 2 |
Number of Doors | 1 |
Power Source | Electric |
model no-NWHD70H | Rs-12,479 |
model no-NWHD125H | Rs-14,364 |
model no-NWHD225H | Rs-17,736 |
model no-NWHF325HSD | Rs-20,631 |
model no-NWHD325H | Rs-21,380 |
model no-NWHF425H | Rs-24,280 |
model no-NWHF525H | Rs-27,619 |
model no-EWHD580H | Rs-29,671 |
model no-NWHF825H | Rs-43,148 |
model no-NWHF225G | Rs-21,064 |
model no-NWHF325G | Rs-25,817 |
model no-NWHF425G | Rs-29,394 |
model no-NWHF525G | Rs-33,553 |
model no-WHF225GCL | Rs-26,621 |
model no-WHF325GCL | Rs-29,937 |
model no-WHF425GCL | Rs-33,265 |
Additional Information:
Product Details:
Brand | celfrost |
Capacity | 200 L |
Refrigerant Used | R123 |
Number of Doors | 2 |
Type | Top Open |
Body Material | Aluminium |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Country of Origin | Made in India |
model no-IL 450 | RS-55,000, |
model no-IL 550 | RS-68,000 |
Additional Information: