Product Details:
Size | Medium |
Brand | western |
Number of Doors | 1 |
Model Name/Number | SRF60GL SRF350 SRF500 SRF900 SRF1200 |
Color | White |
I Deal In | New and Second Hand |
model no-SRF60GL | Rs-28435, |
model no-SRF350 | Rs-68659, |
model no-SRF500 | Rs-90843, |
model no-SRF900 | Rs-123121, |
model no-SRF1200 | Rs-171371, |
Additional Information:
Product Details:
Brand | celfrost |
Capacity | 100 L |
Number of Doors | 1 |
Type | Glass Top |
Door Type | Folding Door |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Country of Origin | Made in India |
model no-FKS 471 | RS-
|
|
model no-FKG 371 | RS-80500 | |
model no-FKG 120/125 | RS-19500 | |
model no-FKG 230 | RS-26,500 | |
model no- FKG 235 | RS-29000 | |
model no-FKG 320 | RS-34750 | |
model no-FKG 325 | RS-32,000 | |
model no- FKG 325 SS | RS-35,600 | |
model no-FKG 330 | RS-36,750 | |
model no-FKG 400 | RS-43,000 | |
model no-FKG 425 | RS-46,000 | |
model no-FKG 425 SS | RS-43000 | |
model no-FKG 430 | RS-45,000 | |
model no-FKG 525 | RS-53,000 | |
model no-FKG 610 | RS-72,000 | |
model no-FKG 600 DD | RS-82,000 | |
model no-FKG 800 DD | RS-83,000 | |
FKG 1000 S | RS-115,000 | |
FKG 1200 C | RS-99,000 | |
FKG 1400 TD | RS-1,32,500 | |
FKG 1425 TD | RS-1,43,000 | |
FKG 1500 | RS-1,98,000 |
Additional Information:
Product Details:
Brand | celfrost |
Capacity | 200 L |
Refrigerant Used | R123 |
Number of Basket | 3 |
Number of Doors | 1 |
Type | Glass Top |
Door Type | Hingle |
Country of Origin | Made in India |
model no-NFG 200 | RS-71000, |
model o-NFG 400 | RS-99,000, |
model no-NFG 450 | RS-1,21,000, |
model no-NFG 1000A | RS-1,75,000, |
model no-NFG 1500 | RS-2,85,000, |
model no-BFS 150 | Rs-30,000, |
model no-BFS 250 | Rs-39,000, |
model no-BFS 350 | Rs-43,000 |
model no-BFS 345 S | Rs-82,500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Celfrost |
Color | White |
Model Name/Number | FKG 430 |
No. of Baskets/Shelves | 4 |
Storage Capacity | 430ltr |
Warranty | 1 year |
Additional Information:
Product Details:
Door Types | Double Door |
Product Details:
Capacity | 1000 L |
Product Dimensions | as per model |
Temperature Range | as per model |
Additional Information:
Product Details:
Capacity | 500 L |
Product Dimensions | as per model |
Number of Baskets/Shelves | as per model |
Temperature Range | as per model |
Additional Information:
Product Details:
Number Of Doors | 1 |
Brand | Celfrost |
Product Details:
Number Of Doors | 1 |
Brand | Celfrost |