Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 L |
Brand | Blue star |
Type | Top Open |
Door Type | Top Open Door |
Power source | Electric |
The above price is excluding 18%GST & Transportation as per actual..
*** We have quality service experts will provide AMC of that particular product
Product Details:
Usage/Application | Shop |
Pattern | Plain |
Mounting Type | Floor Standing |
I Deal In | New and Second Hand |
Delivery Charges | Yes |
model no-CF 60 | RS-1 1,500 |
model no- NFG 58 C | RS-33,750 |
model no-NFGC 49 | RS-46,500 |
model no-CBF 67 | RS-57,250 |
model no-IKG 60 | RS-14,250 |
Additional Information:
4.3/5
Reviewed by 87 Users
Most Relevant Reviews