Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Marshall |
Power Source | Electric |
Oven Type | Belt Conveyor Oven |
Temperature | 200-300 deg. Celsius |
Air-Flow Direction | Horizontal Air Flow |
Display | Analog |
Additional Information:
Product Details:
Usage/Application | Bakery |
Oven Type | Industrial |
Operation Type | Automatic |
Machine Body Material | Stainless Steel(SS) |
Power Source | Electric |
Size | Large |
Brand | Houno |
Dimension | 900x831x1855 mm |
Additional Information:
Product Details:
For Baking | Biscuit/Cookies |
Usage/Application | Bakery |
Operation Type | Automatic |
Machine Body Material | Stainless Steel(SS) |
Power Source | Electric |
Body Material | Stainless Steel |
Design Type | Standard |
model no-2020 VENTLESS | Rs-11,70,000, |
model no-2620 VENTLESS | Rs-12,75,000, |
model no-SOTA | Rs-5,41,000, |
model no-FIRE | Rs-7,35,000, |
model no-BULLET | Rs-7,14,000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Type | Belt Conveyor Oven |
Automation Grade | Semi-Automatic |
Condition | New |
Voltage(Volt) | 240 |
Warranty | 4 Years |
Model No. | PS-520 |
Thickness (Millimeter) | 536 |
Frequency (Hertz) | 50 |
Brand | Middleby Marshall |
Length | 42(1066.8mm) |
Additional Information:
Product Details:
Brand | celfrost |
Oven Type | Belt Conveyor Oven |
Temperature | 200-300 deg. Celsius |
Air-Flow Direction | Duel Air Flow |
Display | Digital |
Automation Grade | Semi-Automatic |
model no-520G | Rs-5,30,000, |
model no-520E | Rs-7,40,000, |
model no-536G | Rs-8,45,000, |
model no-536E | Rs-10,45,000, |
model no-540G | Rs-10,76,000, |
model no-540E | Rs-11,66,000 |
Additional Information:
Product Details:
Operation Mode | Semi-Automatic |
Power Source | Electric |
Application/Usage | Hotels & Restaurant |
Machine Body Material | Stainless Steel |
Power | 1-2 HP |
Capacity | 100-150 Kg/h |
I Deal In | New and Second Hand |
model no-NVT3/9 | Rs-7,04,000, |
model no-GSP01 | Rs-2,26,000 |
Additional Information:
Product Details:
For Baking | Bread/Bun, Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Commercial, Bakery |
Door Type | Double Door |
Body Material | Stainless Steel |
Design Type | Standard |
Model Name/Number | TCPO12E |
Additional Information:
Product Details:
Oven Type | Industrial |
Operation Type | Semi-Automatic |
Capacity | 500-1000 Kg |
Size/Dimension | Large |
Power Source | Electric |
Usage/Application | Bakery |
Brand | Rational |
Country of Origin | Made in India |
Additional Information: