Product Details:
| Bowl Capacity | 20 L |
| Material | Stainless Steel |
| Motor Power | 0.5 HP |
| Automation Grade | Semi-Automatic |
| Mixer Type | Single |
| Usage/Application | Bakery |
| Bowl Volume | 20 L |
| Power Source | Electric |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| No Of Speed | 3 |
| Motor Power(in HP) | 1-2 HP |
Additional Information:
Product Details:
| Rack Type | Free Standing Unit |
| No. Of Shelves | 5 Shelves |
| Height | 7 ft (2100 mm) |
| Material | Stainless Steel |
| Height (In Feet) | 5 Feet |
| Length | 4 ft (1200 mm) |
| Usage/Application | Departmental Stores |
| Number of Shelves | 5 |
| Load Capacity per Shelf | Upto 40 kg |
| Base Shelf Depth | 18 in (450 mm) |
| Weight Tolerance Capacity | 250 Kg |
| Country of Origin | Made in India |
| model no-HTS 380 | Rs-1,49,000 , |
| model no-HTS 500 | Rs-1,26,000, |
| model no-HTS 1000 | Rs-1,75,000, |
| model no-HTS 1200 | Rs-1,99,000, |
| model no-HTS 1500 | Rs-2,05,000, |
| model no-RHTS 2500 | Rs-2,25,000, |
| model no-RHTS 3750 | Rs-315,000, |
| CU 3750 Rs- 59000 |
Additional Information:
Product Details:
| Bowl Capacity | 7 L |
| Motor Power | 1 HP |
| Automation Grade | Automatic |
| Body Material | SS And MS |
| Bowl Material | Stainless Steel |
| No Of Speed | 3 |
| Usage | Commercial Kitchen |
Product Details:
| Wattage | 900 W |
| Usage Type | Commercial |
| Number Of Jars | 3 Jars |
| Jar Material | Stainless Steel |
| Body Material | Plastic |
| Speed Settings | 3 Speeds |