Product Details:
Door Material | stainless steel |
Model Name/Number | GN 2250 TNE |
Door Type | double door |
Power Source | Electricity |
I Deal In | New Only |
Height | 850mm |
Body Material | Stainless Steel |
Product Details:
Material | Glass |
Usage/Application | Commercial |
Counter Shape | Rectangular |
No. Of Shelves | 3 Shelves |
Color | white |
Ideal For | Cake |
Product Type | Open |
Warranty | 1 Year |
Size | as per model |
Is It Lockable | Lockable |
Delivery Charges | Yes |
Assembly Required | No |
Additional Information:
Product Details:
Capacity | 417 LTR |
Type Of Freezer | Bottom Freezer |
Number Of Shelves | 2 |
Door Material | stainless steel |
Model Name/Number | celfrost GN 3100TNG |
Door Type | 3 door |
Power Source | Electricity |
I Deal In | New Only |
Number Of Doors | 3 |
Dimension | 71 W* 28*D * 34H |
Body Material | Stainless Steel |
Brand | celfrost |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal, Glass |
Usage/Application | Restaurant, Sweet shop, Bakery shop |
Brand | Celfrost |
Counter Shape | Curve |
No. of Shelves | 3 Shelves |
Temperature Range | 2 ~ 8 deg. C |
Top Workbench | Marble |
Minimum Order Quantity | 1 |
I Deal In | New and Second Hand |
Delivery Time | 7 Days |
Dimension | 47.3 x 33.1 x 54.3 (in inches) |
Volume | 480 Ltrs. |
Wattage Watt | 850 W |
Additional Information:
Product Details:
Capacity | 90 LTRS |
Number Of Shelves | 3 |
Temperature Range | 2- 10 degree C |
Door Material | Fiber Door |
Door Type | Single door |
Power Source | Electricity |
I Deal In | New and Second Hand |
Product Dimension | 18.9*17.6*33.2 INCH |
Product Details:
Capacity | 50 L |
Door Material | Fiber Door |
Door Type | Single door |
Brand | celfrost |
Model Name/Number | celfrost MF 50 Mini Fridge |
Color | white |
Product Details:
Number Of Shelves | 2 |
Temperature Range | 2- 10 degree C |
Door Material | Fiber Door |
Door Type | Single door |
Body Material | Plastic |
Brand | celfrost |
Product Details:
Storage Capacity | 20 L |
Brand | celfrost |
Dimensions | as per model |
Color | Silver |
Body Material | Stainless Steel |
Weight | as per model |
Additional Information:
Product Details:
Capacity | 40 ltrs |
Number Of Shelves | 2 |
Temperature Range | temperature range is 2- 10 degree C |
Door Material | Glass Door |
Door Type | Single door |
Power Source | Electricity |
Model Name/Number | celfrost 40 PRO G |
I Deal In | New and Second Hand |
Dimension | 15.7 W *17.3 D *22 H INCH |
Features | 1) It is Absorption refrigerator cooling mode. 2) available in black colour.3)temperature range is 2 |
Body Material | Metal |
Product Details:
Capacity | 282 ltr |
Number Of Shelves | 2 |
Door Material | stainless steel |
Model Name/Number | celfrost GN 2100TNG |
Door Type | double door |
Power Source | Electricity |
I Deal In | New Only |
Product Dimension | 54 w* 28* D * 34 h |
Features | 1)This 2 glass door undercounter refrigerator made in sturdy stainless steel that are designed to en |
Body Material | Stainless Steel |
Brand | celfrost |
Product Details:
Storage Capacity | 200 L |
Brand | celfrost |
Dimensions | as per model |
Color | Silver |
Body Material | Stainless Steel |
Weight | as per model |
Additional Information:
Product Details:
Door Type | Top Open Door |
Capacity | 500 L |
Temperature Range | as per model |
Product Dimension | as per model |
Refrigerant Used | electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Door Material | stainless steel |
Door Type | double door |
Body Material | Stainless Steel |
Brand | celfrost |
Product Details:
Type Of Freezer | Bottom Freezer |
Number Of Shelves | 2 |
Door Material | stainless steel |
Model Name/Number | PSS 200 |
Door Type | double door |
Body Material | Stainless Steel |
Brand | celfrost |
Product Details:
Capacity | 200 Ltr |
Type Of Freezer | Bottom Freezer |
Temperature Range | +2~8 |
Door Material | Metal Door |
Door Type | double door |
Body Material | Stainless Steel |
Brand | Celfrost |
Product Details:
Capacity | 417 LTR |
Door Material | stainless steel |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | Spar |
Capacity | 20 Ltr |
Material | SS |
Grade | SS304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Door Type | Top Open Door |
Brand | Celfrost |
Capacity | 330 L |
Product Details:
Power Source | Electricity |
I Deal In | New and Second Hand |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No. of Shelves | 2 Shelves |
Delivery Time | 7 Days Maximun |
Temp Degc | 40 ~ 65 deg. C |
Dimension | 47.3 x 28.7 x 47.3 (in inches) |
Additional Information:
Product Details:
Door Material | stainless steel |
Door Type | double door |
Body Material | Stainless Steel |
Product Details:
Usage/Application | Commercial |
Product Details:
Material | Stainless Steel |
Product Details:
Door Types | Double Door |
Brand | celfrost |
Product Details:
Body Material | Stainless Steel |
Product Details:
Usage/Application | Commercial |
Ideal For | Cake |
Product Details:
Capacity | 600 ltr |
Door Types | Double Door |
Brand | celfrost |
Product Details:
Door Types | Double Door |
Brand | celfrost |
Body Material | Stainless Steel |
Product Details:
Automation Grade | Automatic |
Material | ELECTRIC |
Product Details:
Dimension L X B X H | as per model |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Material | MS |
Capacity | 300Ltr |
Usage/Application | Beer Cooler |
Brand | Celfrost |
Model | BB300 |
The above price is excluding 18%GST & Transportation as per actual..
***** We have quality service experts will provide AMC of that particular product
Additional Information:
Product Details:
Brand | celfrost |
Product Dimensions | 39W*35D*60H inch |
Model Name/Number | HTS 380 |
Features | 1) upright multidecks with air curtains for positive temperature applications. 2) suitable for displ |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Pearl White |
Power | 750 Watt |
Model | 640040 |
Watts | 750 Watt |
Material | Plastic, Stainless Steel |
Housing Material | Stainless Steel, Plastic |
Number of Jars | 3- Stainless Steel |
Blade Material | Stainless Steel |
Warranty (Year) | 5 Years |
Brand | Morphy Richards |
Wattage | 501 W - 750 W |
Additional Information:
Product Details:
Brand | celfrost |
Model Name/Number | HTS 380 |
I Deal In | New and Second Hand |
Features | 1) upright multidecks with air curtains for positive temperature applications. 2) suitable for displ |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 3000 Sq ft |
Type | Hvac Duct |
Usage/Application | Industrial Use |
Material | Gi |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Wheel | 4 |
Country of Origin | Made in India |
Product Details:
Brand | Canteen & Kitchen Appliances |
Material | Stainless Steel |
Load Capacity | 100-300 kg |
Wheel | Four-wheel |
Style | Standing |
Wire diameter | 5 mm |
Cage Trolley offered can be made available by us in different finish sizes as well as in durable construction finish so as to provide for reliable performance usage. Further, the durable wire diameter on all four sides also makes these cage trolleys provide for reliable performance support. Some of its features include options of different size mesh grids; option of different loading capacities; zinc plated surface finish; durable castor wheel support for reliable performance; collapsible designs; provide for economical usage and other
Product Details:
Minimum Order Quantity | 1 Piece |
Function | Grinding |
Power Consumption(Watt) | 24 W |
Warranty | 1 Year |
Brand | Kitchenaid |
Body Material | Stainless Steel |
Number Of Speed Settings | 2 |
Automation Grade | Semi-Automatic |
Additional Information: